Henan Signi Aluminum Co.,Ltd
Addresss:No.89 Science Avenue, National HI-Tech Industry Development Zone, Zhengzhou, Henan
Postal Code:450001.
Tel: +86-371- 55689814, +86-371-55686476
Mob: +86 13673369503
Sales manager: Alex Lu
Fax:+86-371-55686475
E-mail: inquiry@signialuminium.com
Aluminum Oil cooler fin and board
Brazing is a metal joining process utilizing a filler metal that melts above 840ºF and below the melting point of the base metals. The filler metal is drawn into the joint by capillary attraction producing a sound, leak-proof connection.
Brazing is relatively fast and economical, requires relatively low temperatures and is highly adaptable to automation and lean manufacturing initiatives.
*Various specifications for fin and plate
*Perfect strength after brazing
Performance index of oil cooler fin material
Performance index of oil cooler fin material | |||||||||||||||||||||||||||||||||||
Alloy | Temper | Thickness | Tolerance | Clad rate | Mechanical property | ||||||||||||||||||||||||||||||
Tensile Strength | Yield | Elongation | |||||||||||||||||||||||||||||||||
3003 | O | 0.2~0.3 | ±0.007 | None | 100~150 | ≥45 | 15 | ||||||||||||||||||||||||||||
6951 | O | 0.2~0.3 | ±0.007 | None | 115~165 | ≥50 | 15 | ||||||||||||||||||||||||||||
3003 | H14 | 0.1~0.15 | ±0.005 | None | 150~200 | ≥120 | 1 | ||||||||||||||||||||||||||||
Performance index of oil cooler board material | |||||||||||||||||||||||||||||||||||
Alloy | Temper | Thickness | Tolerance | Clad rate | Mechanical property | ||||||||||||||||||||||||||||||
Tensile Strength | Yield | Elongation | |||||||||||||||||||||||||||||||||
4045/3003/ | O | 0.5~0.8 | ±0.02 | 15~20 | 100~150 | ≥45 | 25 | ||||||||||||||||||||||||||||
4045/SA-5/ | O | 0.5~0.8 | ±0.02 | 15~20 | 110~160 | ≥50 | 25 | ||||||||||||||||||||||||||||
4045/SA-7/ | O | 0.5~0.8 | ±0.02 | 15~20 | 120~170 | ≥55 | 25 | ||||||||||||||||||||||||||||
4104/3003/ | O | 0.5~0.8 | ±0.02 | 15~20 | 100~150 | ≥45 | 25 | ||||||||||||||||||||||||||||
4104/SA-5/ | O | 0.5~0.8 | ±0.02 | 15~20 | 110~160 | ≥50 | 25 | ||||||||||||||||||||||||||||
4104/SA-7/ | O | 0.5~0.8 | ±0.02 | 15~20 | 120~170 | ≥55 | 25 | ||||||||||||||||||||||||||||
*4045 can be replaced by 4343/4047etc, 4104 is used in vacuum brazing, can be replaced by 4004 , |
Previous: Parallell Condenser Fin Board
Henan Signi Aluminum Co.,Ltd
Addresss:No.89 Science Avenue, National HI-Tech Industry Development Zone, Zhengzhou, Henan
Postal Code:450001.
Tel: +86-371- 55689814, +86-371-55686476
Mob: +86 13673369503
Sales manager: Alex Lu
Fax:+86-371-55686475
E-mail: inquiry@signialuminium.com